Toxicology Evaluation (Digital)
Description | Learn more about TVMDL’s Digital Toxicology Service then submit your specimens using the submission form for digital toxicology evaluation. | ||||||
---|---|---|---|---|---|---|---|
Code | 1067 | ||||||
Section | Analytical Chemistry | ||||||
Species | Amphibian, Avian, Bovine, Canine, Caprine, Cervid, Equine, Exotic, Feline, Ovine, Porcine, Reptile, Rodent | ||||||
Specimen | Plant, GI content, vomitus, water, or source material | ||||||
Sampling Requirements | 2-10 digital images (plant, blister beetle, etc.) saved as JPEG or PNG files. If sent with a smart phone, images should be sent as “medium” size. Submissions must include the digital toxicology submission form (PDF) and images submitted to DigitalToxicology@tvmdl.tamu.edu. If the submission form PDF cannot be attached, all pertinent information from the submission form can be provided in the body of the email (i.e. TVMDL account number, patient name and signalment, and plant description). The submission form can be found on the Forms page of our website. Submissions can also be made using the TVMDL Mobile app. | ||||||
Collection Container | N/A | ||||||
Packing Instructions | If using email, submissions must include the digital toxicology submission form (PDF) and images submitted to digitaltoxicology@tvmdl.tamu.edu. If submitting via the TVMDL Mobile app, ensure all appropriate information is listed and/or attached. | ||||||
Special Instructions | The charge listed is per item identified. Use the following guidelines when photographing images for digital toxicology evaluation. Plants: entire plant, entire leaf, leaf margin, leaf attachment to stem, flower, fruit, seed, root. Blister beetles: entire beetle topside, entire beetle underside, close-up of mouth parts. Blue-green algae: drop of suspect water on microscope slide, focus on suspect item, photomicrographs at 2 different magnifications. Ingesta or bait: Entire sample, close-ups of objects of concern; if bait, cross-section. | ||||||
Price | $17.00 | ||||||
Schedule |
|