Packed Cell Volume
Description | Measurement of packed cell volume (PCV). | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | 1193 | |||||||||
Section | Clinical Pathology | |||||||||
Species | Amphibian, Avian, Bovine, Canine, Caprine, Cervid, Equine, Exotic, Feline, Ovine, Porcine, Reptile, Rodent | |||||||||
Specimen | 0.5 mL EDTA whole blood or lithium heparin whole blood | |||||||||
Sampling Requirements | Avoid hemolysis | |||||||||
Collection Container | EDTA tube (purple top) | |||||||||
Packing Instructions | Label all samples. Ship overnight on cold packs. | |||||||||
Special Instructions | None | |||||||||
Price | $7.25 | |||||||||
Schedule |
|