Electrolyte Profile
Description | Measurement of sodium, potassium, and chloride by automated analyzer. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | 1167 | |||||||||
Section | Clinical Pathology | |||||||||
Species | Amphibian, Avian, Bovine, Canine, Caprine, Cervid, Equine, Exotic, Feline, Ovine, Porcine, Reptile, Rodent | |||||||||
Specimen | 0.5 mL serum, lithium heparin plasma, ocular fluid, or urine. | |||||||||
Sampling Requirements | Avoid hemolysis | |||||||||
Collection Container | Serum or plasma: remove from red cells and place sample in an additive free transport tube. Urine or fluid: glass or plastic tube. | |||||||||
Packing Instructions | Label all samples. Ship overnight on cold packs. | |||||||||
Special Instructions | Tests for serum and plasma samples are performed at both Canyon and College Station. Tests for urine and fluid are performed at College Station only. | |||||||||
Price | $10.25 | |||||||||
Schedule |
|