Cytology – Body Fluid
| Description | Cytologic evaluation of body fluid samples. Includes gross examination, total protein concentration, cell counts (where indicated and with EDTA and non-flocculent samples), preparation of direct, concentrated and cytocentrifuge slides (where indicated), and microscopic evaluation by a clinical pathologist. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | 1162 | |||||||||
| Section | Clinical Pathology | |||||||||
| Species | Amphibian, Avian, Bovine, Camelid, Canine, Caprine, Cervid, Equine, Exotic, Feline, Ovine, Porcine, Reptile, Rodent | |||||||||
| Specimen | 1.0 mL body fluid and air-dried slides | |||||||||
| Sampling Requirements | None | |||||||||
| Collection Container | Fluid: EDTA tube (purple top) and non-additive tube. | |||||||||
| Packing Instructions | Label all samples. | |||||||||
| Special Instructions | Provide the origin of the fluid (e.g. pleural effusion, joint fluid, transtracheal wash fluid) and a brief clinical description or history. | |||||||||
| Price | $50.00 | |||||||||
| Schedule |
|