Buffy Coat Examination
Description | Detection of infectious agents (i.e. Hepatozoon spp., bacteria, spirochetes) and neoplastic cells (i.e. mast cells) by microscopic evaluation of the buffy coat. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | 1129 | |||||||||
Section | Clinical Pathology | |||||||||
Species | Amphibian, Avian, Bovine, Camelid, Canine, Caprine, Cervid, Equine, Exotic, Feline, Ovine, Porcine, Reptile, Rodent | |||||||||
Specimen | 1 mL EDTA whole blood | |||||||||
Sampling Requirements | Avoid hemolysis | |||||||||
Collection Container | EDTA tube (purple top) | |||||||||
Packing Instructions | Label all samples. Ship overnight on cold packs. | |||||||||
Special Instructions | none | |||||||||
Price | $17.00 | |||||||||
Schedule |
|