Bacterial Identification (Gram Stain)
| Description | Classification of bacterial organism based on Gram stain characteristic. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | 1094 | |||||||||||||||
| Section | Bacteriology | |||||||||||||||
| Species | Amphibian, Avian, Bovine, Canine, Caprine, Cervid, Equine, Exotic, Feline, Ovine, Porcine, Reptile, Rodent | |||||||||||||||
| Specimen | One of the following:
| |||||||||||||||
| Sampling Requirements | Sample should be aseptically collected. Do not add formalin, saline, or broth to fresh tissue. | |||||||||||||||
| Collection Container | Sterile, sealed, leak-proof plastic bag or container. | |||||||||||||||
| Packing Instructions | Label all samples. Ship overnight on cold packs. | |||||||||||||||
| Special Instructions | Turnaround time may be extended if the sample sent is not a pure isolate. | |||||||||||||||
| Price | $8.00 | |||||||||||||||
| Schedule |
|