Urine Crystal Identification
Description | Microscopic identification of urinary crystals. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | 1228 | |||||||||
Section | Clinical Pathology | |||||||||
Species | Bovine, Canine, Caprine, Cervid, Equine, Exotic, Feline, Ovine, Porcine, Rodent | |||||||||
Specimen | 3 mL urine | |||||||||
Sampling Requirements | None | |||||||||
Collection Container | Glass or plastic tube. | |||||||||
Packing Instructions | Label all samples. Ship overnight on cold packs to ensure urine crystals do not denigrate. In vitro crystal formation can occur as a sample ages. | |||||||||
Special Instructions | None | |||||||||
Price | $9.25 | |||||||||
Schedule |
|