Platelet Count
| Description | Automated count of platelets; confirmed with manual count where indicated. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | 1201 | |||||||||
| Section | Clinical Pathology | |||||||||
| Species | Bovine, Canine, Caprine, Cervid, Equine, Exotic, Feline, Ovine, Porcine, Rodent | |||||||||
| Specimen | 0.5 mL EDTA whole blood or lithium heparin whole blood | |||||||||
| Sampling Requirements | none | |||||||||
| Collection Container | EDTA tube (purple top) and slide container. | |||||||||
| Packing Instructions | Label all samples. Ship overnight on cold packs. Protect samples from direct contact with cold packs. | |||||||||
| Special Instructions | None | |||||||||
| Price | $11.00 | |||||||||
| Schedule |
|