Microprotein
Description | Measurement of protein concentration in cerebrospinal fluid or urine. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | 1190 | |||||||||
Section | Clinical Pathology | |||||||||
Species | Bovine, Camelid, Canine, Caprine, Cervid, Equine, Exotic, Feline, Ovine, Porcine, Rodent | |||||||||
Specimen | 0.5 mL urine or cerebrospinal fluid | |||||||||
Sampling Requirements | None | |||||||||
Collection Container | Glass or plastic tube | |||||||||
Packing Instructions | Label all samples. Ship overnight on cold packs. | |||||||||
Special Instructions | None | |||||||||
Price | $15.75 | |||||||||
Schedule |
|