Fibrinogen
| Description | Measurement of fibrinogen concentration by heat precipitation. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | 1171 | |||||||||
| Section | Clinical Pathology | |||||||||
| Species | Bovine, Caprine, Cervid, Equine, Exotic, Ovine, Porcine | |||||||||
| Specimen | 0.5 mL EDTA whole blood | |||||||||
| Sampling Requirements | Avoid hemolysis | |||||||||
| Collection Container | EDTA tube (purple top) | |||||||||
| Packing Instructions | Label all samples. Ship overnight on cold packs. | |||||||||
| Special Instructions | None | |||||||||
| Price | $9.00 | |||||||||
| Schedule |
|