Creatinine
Description | Measurement of creatinine by automated analyzer. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | 1158 | |||||||||
Section | Clinical Pathology | |||||||||
Species | Bovine, Canine, Caprine, Cervid, Equine, Feline, Ovine, Porcine | |||||||||
Specimen | 0.5 mL serum, lithium heparin plasma, urine, or body fluid | |||||||||
Sampling Requirements | Avoid hemolysis | |||||||||
Collection Container | Serum or plasma: remove from red cells and place sample in an additive free transport tube. Urine or body fluid: glass or plastic tube. | |||||||||
Packing Instructions | Label all samples. Ship overnight on cold packs. | |||||||||
Special Instructions | None | |||||||||
Price | $9.25 | |||||||||
Schedule |
|