Triglycerides
| Description | Measurement of triglycerides by automated analyzer. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | 1223 | |||||||||
| Section | Clinical Pathology | |||||||||
| Species | Bovine, Canine, Equine, Feline | |||||||||
| Specimen | One of the following:
| |||||||||
| Sampling Requirements | For serum and plasma, a 12 hour fasted sample is required. Avoid hemolysis. | |||||||||
| Collection Container | Serum or plasma: remove from red cells and place sample in an additive free transport tube. Body fluid: glass or plastic tube. | |||||||||
| Packing Instructions | Label all samples. Ship overnight on cold packs. | |||||||||
| Special Instructions | None | |||||||||
| Price | $10.00 | |||||||||
| Schedule |
|