Liver Profile
| Description | Measurement of gamma-glutamyl transferase (GGT), aspartate aminotransferase (AST), glutamate dehydrogenase (GLDH), non-esterified fatty acids (NEFA), cholesterol, NEFA:cholesterol, total bilirubin, and triglycerides by automated analyzer. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | 1183 | |||||||||
| Section | Clinical Pathology | |||||||||
| Species | Bovine, Caprine, Ovine | |||||||||
| Specimen | 0.5 mL serum | |||||||||
| Sampling Requirements | Avoid hemolysis. | |||||||||
| Collection Container | Remove from red cells and place sample in an additive free transport tube. | |||||||||
| Packing Instructions | Label all samples. Ship overnight on cold packs. | |||||||||
| Special Instructions | Turnaround time may vary on large submissions. | |||||||||
| Price | $13.00 | |||||||||
| Schedule |
|