Electrolyte & Macromineral Profile
Description | Measurement of calcium, phosphorus, magnesium, sodium, potassium, and chloride in ruminants by automated analyzer. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | 1166 | |||||||||
Section | Clinical Pathology | |||||||||
Species | Bovine, Camelid, Caprine, Cervid, Ovine | |||||||||
Specimen | 0.5 mL serum or lithium heparin plasma | |||||||||
Sampling Requirements | Avoid hemolysis | |||||||||
Collection Container | Remove from red cells and place sample in an additive free transport tube. | |||||||||
Packing Instructions | Label all samples. Ship overnight on cold packs. | |||||||||
Special Instructions | none | |||||||||
Price | $11.25 | |||||||||
Schedule |
|