Cryptosporidium & Giardia Panel (rtPCR)
| Description | Detection of cryptosporidium and giardia by real time PCR. | ||||||
|---|---|---|---|---|---|---|---|
| Code | 1276 | ||||||
| Section | Molecular Diagnostics | ||||||
| Species | Bovine, Canine, Caprine, Feline, Ovine | ||||||
| Specimen | One or more of the following:
| ||||||
| Sampling Requirements | Fresh samples provide the most accurate results. | ||||||
| Collection Container | Sealed, leak-proof plastic bag or container. | ||||||
| Packing Instructions | Label all samples. Ship overnight on cold packs in an insulated container. | ||||||
| Special Instructions | None | ||||||
| Price | $50.00 | ||||||
| Schedule |
|