Reticulocyte Count
| Description | Automated count of reticulocytes to aid in classification of anemias as regenerative or non-regenerative. Manual counts performed, if indicated. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | 1207 | |||||||||
| Section | Clinical Pathology | |||||||||
| Species | Canine, Exotic, Feline | |||||||||
| Specimen | 0.5 mL EDTA whole blood | |||||||||
| Sampling Requirements | None | |||||||||
| Collection Container | EDTA tube (purple top) | |||||||||
| Packing Instructions | Label all samples. Ship overnight on cold packs. | |||||||||
| Special Instructions | None | |||||||||
| Price | $12.00 | |||||||||
| Schedule |
|