Microfilarial Detection & Identification (Heartworm Filter Test)
| Description | Detection and identification of microfilaria by filter test and manual microscopy. | ||||||
|---|---|---|---|---|---|---|---|
| Code | 1188 | ||||||
| Section | Clinical Pathology | ||||||
| Species | Canine, Exotic, Feline | ||||||
| Specimen | 2 mL EDTA whole blood or lithium heparin whole blood | ||||||
| Sampling Requirements | None | ||||||
| Collection Container | EDTA tube (purple top) or lithium heparin tube (green top) | ||||||
| Packing Instructions | Label all samples. Ship overnight on cold packs. Protect samples from direct contact with cold packs. | ||||||
| Special Instructions | None | ||||||
| Price | $18.00 | ||||||
| Schedule |
|