Fractional Excretion
| Description | Measurement of serum and urine creatinine, sodium, potassium, chloride, calcium, and phosphorus by automated analyzer to determine electrolyte fractional excretion. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | 1173 | |||||||||
| Section | Clinical Pathology | |||||||||
| Species | Equine | |||||||||
| Specimen | 0.5 mL urine and one of the following: 0.5 mL serum or lithium heparin plasma | |||||||||
| Sampling Requirements | Avoid hemolysis | |||||||||
| Collection Container | Remove from red cells and place sample in an additive free transport tube. | |||||||||
| Packing Instructions | Label all samples. Do not administer furosemide prior to collection. | |||||||||
| Special Instructions | none | |||||||||
| Price | $36.00 | |||||||||
| Schedule |
|