Estrone Sulfate (RIA)
| Description | Measurement of estrone sulfate by radioimmunoassay. | ||||||
|---|---|---|---|---|---|---|---|
| Code | 1169 | ||||||
| Section | Clinical Pathology | ||||||
| Species | Equine | ||||||
| Specimen | 0.5 mL serum or EDTA plasma | ||||||
| Sampling Requirements | Avoid hemolysis and lipemia. | ||||||
| Collection Container | Remove from red cells and place sample in an additive free transport tube. | ||||||
| Packing Instructions | Label all samples. Ship overnight on cold packs. | ||||||
| Special Instructions | Samples must be received in the testing lab / location by 5pm the day prior to scheduled test day, otherwise samples will be held until the next scheduled test day. | ||||||
| Price | $32.00 | ||||||
| Schedule |
|