Chemistry Profile – Equine
| Description | Measurement of total protein, albumin, calcium, phosphorus, glucose, BUN, creatinine, total bilirubin, direct bilirubin, ALKP, CK, AST, GGT, GLDH, A/G ratio, globulin, sodium, potassium, and chloride by automated analyzer. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | 1138 | |||||||||
| Section | Clinical Pathology | |||||||||
| Species | Equine, Exotic | |||||||||
| Specimen | 0.5 mL serum or lithium heparin plasma | |||||||||
| Sampling Requirements | Avoid hemolysis. | |||||||||
| Collection Container | Remove from red cells and place sample in an additive free transport tube. | |||||||||
| Packing Instructions | Label all samples. Ship overnight on cold packs. | |||||||||
| Special Instructions | None | |||||||||
| Price | $28.00 | |||||||||
| Schedule |
|