Amylase
| Description | Measurement of amylase activity by automated analyzer. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | 1120 | |||||||||
| Section | Clinical Pathology | |||||||||
| Species | Amphibian, Camelid, Canine, Caprine, Cervid, Exotic, Feline, Ovine, Porcine, Rodent | |||||||||
| Specimen | 0.5 mL serum or lithium heparin plasma | |||||||||
| Sampling Requirements | Avoid hemolysis | |||||||||
| Collection Container | Remove from red cells and place sample in an additive free transport tube. | |||||||||
| Packing Instructions | Label all samples. Ship overnight on cold packs. | |||||||||
| Special Instructions | none | |||||||||
| Price | $10.00 | |||||||||
| Schedule |
|