Cobalamin & Folate Panel (ChL)
| Description | Measurement of cobalamin (B12) and folate by chemiluminescence. | ||||||
|---|---|---|---|---|---|---|---|
| Code | 1147 | ||||||
| Section | Clinical Pathology | ||||||
| Species | Canine, Feline | ||||||
| Specimen | 1 mL fasting serum | ||||||
| Sampling Requirements | 6-12 hour fasted sample is required. Avoid hemolysis. Freeze prior to shipping. Protect from light. | ||||||
| Collection Container | Remove from red cells and place sample in an additive free transport tube. | ||||||
| Packing Instructions | Label all samples. Ship overnight on cold packs or dry ice so sample arrives frozen. | ||||||
| Special Instructions | none | ||||||
| Price | $46.00 | ||||||
| Schedule |
|