Urolith Composition (FTIR)
| Description | Determination of the chemical composition of uroliths by fourier-transform infrared spectroscopy. | ||||||
|---|---|---|---|---|---|---|---|
| Code | 1071 | ||||||
| Section | Analytical Chemistry | ||||||
| Species | Bovine, Camelid, Canine, Caprine, Cervid, Equine, Exotic, Feline, Ovine, Porcine | ||||||
| Specimen | Clean, dry uroliths | ||||||
| Sampling Requirements | Do not submit uroliths in formalin or saline. | ||||||
| Collection Container | Sealed, leak-proof plastic bag or container, or glass tube. | ||||||
| Packing Instructions | None. | ||||||
| Special Instructions | Samples must be received in the testing lab / location by 3:30 p.m., otherwise samples will be held until the next scheduled test day. | ||||||
| Price | $32.00 | ||||||
| Schedule |
|