Drug Screen – Drugs of Abuse (LC/MS)
Description | Detection of amphetamines, benzodiazepines, promazines, barbiturates, opiates, marijuana, and other drug types by liquid chromatography/mass spectrometry. Targets include: amphetamine, methamphetamine, MDMA, MDA, bromazepam, demoxepam, diazepam, etizolam, flunitrazepam, lorazepam, midazolam, nordazepam, prazepam, temazepam, acepromazine, 2-(1-hydroxyethyl) promazine sulfoxide (2-HEPS), chlorpromazine, propionylpromazine, promethazine, allobarbital, aprobarbital, phenobarbital, pentobarbital, secobarbital, alfentanil, buprenorphine, butorphanol, codeine, fentanyl, heroin, hydrocodone, levorphanol, morphine, oxymorphone, cannabidiol (CBD), 7-carboxycannabidiol, 7-Nor-7-carboxycannabidiol, tetrahydrocannabinol (THC), delta9-THC, 11-nor-9-carboxy-THC, 11-hydroxy- delta9-THC, carboxy-delta9-THC glucuronide, AM-2201, JWH-122, JWH-200, JWH-210, JWH-081, JWH-019, JWH-203, JWH-250, JWH-015, HU-211, [(±)-CP 47, 497], [(±)-CP 47, 497 C8 Homologue], RCS-4, RCS-8, carisoprodol, cocaine, benzoylecgonine (BEG), GABA, lidocaine, hydroxylidocaine, ketamine, lysergic acid diethylamide, mephedrone, mephenesin, methylone, methylphenidate, naltrexone, pentazocine, phencyclidine, psilocin, psilocybin, pyrovalerone, sertraline, tramadol, trimeprazine, and zolpidem. | ||||||
---|---|---|---|---|---|---|---|
Code | 1025 | ||||||
Section | Analytical Chemistry | ||||||
Species | Bovine, Camelid, Canine, Caprine, Equine, Feline, Ovine, Porcine | ||||||
Specimen | One or more of the following:
| ||||||
Sampling Requirements | Remove serum from red cells and place in an additive free transport tube. | ||||||
Collection Container | Serum: plastic or glass tube with no anticoagulant additives. Urine, Liver, Stomach Content: sealed, leak-proof container. | ||||||
Packing Instructions | Label all samples. Ship overnight on cold packs. | ||||||
Special Instructions | Samples must be received in the testing lab / location by 3:30 p.m., otherwise samples will be held until the next scheduled test day. | ||||||
Price | $170.00 | ||||||
Schedule |
|