Blood Smear Examination – Mammalian
| Description | Microscopic WBC differential, cellular morphology, and hemoparasite exam. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | 1127 | |||||||||
| Section | Clinical Pathology | |||||||||
| Species | Bovine, Camelid, Canine, Caprine, Cervid, Equine, Exotic, Feline, Ovine, Porcine, Rodent | |||||||||
| Specimen | 1-2 air-dried blood smear slides | |||||||||
| Sampling Requirements | Peripheral blood smear should be prepared at the time of collection. | |||||||||
| Collection Container | Slide container | |||||||||
| Packing Instructions | Label all samples. Protect slides from formalin, moisture, and extreme temperatures. | |||||||||
| Special Instructions | Blood Smear Examination is meant for exotic animals and pocket pets with small blood volumes. This test is not meant to replace a complete blood count (CBC). A CBC can be performed at a lower cost than a Blood Smear Examination, and includes both microscopic evaluation and full instrument data. If a CBC was performed in-house and there is no or minimal EDTA blood left, include a copy of the instrument data to improve results from this test. | |||||||||
| Price | $25.00 | |||||||||
| Schedule |
|