Beetle Identification (Microscopy)
| Description | Identification of toxic blister beetles by microscopic examination. | ||||||
|---|---|---|---|---|---|---|---|
| Code | 1007 | ||||||
| Section | Analytical Chemistry | ||||||
| Species | Insect | ||||||
| Specimen | Suspect blister beetle | ||||||
| Sampling Requirements | Do not submit beetles in formalin. | ||||||
| Collection Container | Choose a collection container that will prevent damage to the insect during shipment. | ||||||
| Packing Instructions | |||||||
| Special Instructions | The testing schedule reflects days that extractions are initiated. Samples must be received in the testing section by 3:30 pm the day prior to the scheduled test day, otherwise samples will be held until the next scheduled test day. Turnaround time represents the estimated number of business days needed for sample preparation, microscopic evaluation, quality review, and result reporting. | ||||||
| Price | $18.00 | ||||||
| Schedule |
|